ITSSAR Publications
The following publications will soon be available to buy direct from our TOPS system https://top.itssar.org.uk. For now, please contact us by email.
POSTAGE & PACKING RATES [subject to VAT]
Manuals |
Instructors Compendium |
||
1 – 2 copies | £4.25 | 1 – 2 copies | £9.00 |
3 – 8 copies | £8.50 | 3-5 copies | £13.00 |
9 -15 copies | £13.00 | 6-10 copies | £19.00 |
16-20 copies | £17.00 | 11-15 copies | £27.00 |
21-30 copies | £20.00 | 16-20 copies | £36.00 |
31-39 copies | £25.00 | 21-30 copies | £42.00 |
40+ copies | £36.00 | 31-39 copies | £50.00 |
40+ copies | £55.00 | ||
Management & Supervisors Awareness Presentation |
£13.00 | ||
Lanyards |
Clip Boards |
||
1-3 | £3.50 | 1 | £3.50 |
4-6 | £4.50 | 2-5 | £5.50 |
7+ | £7.00 | 6+ | £8.50 |
Publications
Instructors Compendium Order Ref: IC 001 |
This A4 Clip Folder contains the ITSSAR Standards and guide on Instructional Techniques & Methods, CD containing the practical test marking sheet and trainee assessment report and pen | £38.00 |
Management & Supervisors Awareness (Lift Truck Operations) Order Ref: MSA |
This package contains a Power Point Presentation, and all relevant course material to run The Management & Supervisors Awareness Course. | £255.00 |
ITSSAR Lapel Badge | £1.20* | |
ID card Holder | Complete with ITSSAR Lanyard | £4.50* |
Clip Board | White ITSSAR Clip Board | £2.75* |
Training Centre or Training Venue Standards Order No: GN 001 |
This guidance note contains all the information required to set up a Training Centre and guidance for self-employed Instructors | £25.00* |
Manual Handling | This package contains a Power Point Presentation, and relevant syllabus to run an ITSSAR manual handling course. | £60.00* |
Group Reference |
Order Reference |
Z1 Z2 Z3 Z4 | 104 |
A1 A2 A3 A4 A5 A6 A7 | 110 |
B1 B2 B3 B4 D1 D2 D3 G2 | 081 |
C1 C2 C3 G3 | 117 |
E1 E2 | 123 |
F1 | 119 |
F2 | 120 |
H1 H3 | 121 |
H2 | 122 |
J1 | 144 |
J2 J3 | 124 |
J4 | 568 |
J6 J7 | 603 |
M1 M2 M3 | 608 |
P | 489 |
T | 469 |
180° Excavator | 328 |
360° Excavator | 335 |
360° Materials Re Handler | 850 |
Abrasive Wheels | 617 |
Commercial Vehicle Tail Lift | 611 |
Dumper | 332 |
Dumper – Articulated | 632 |
Dumper – Rigid | 642 |
Emergency Evacuation Training | 800 |
Gully Emptier & Jetting Unit | 631 |
Loading Shovel | 313 |
Loading/Unloading & Securing | 613 |
Lorry Mounted Loader | 334 |
1a 1b 3a 3b MEWP | 553 |
Mobile Ship to Shore Elevator | 775 |
Overhead Cranes Pendant/Remote | 550 |
Road Sweeper/Suction Unit | 630 |
Self Propelled Shipyard Transporter | 650 |
Skid Steer | 563 |
Slinger/Signaller | 552 |
Tandem Vibratory Roller | 560 |
Vehicle Banksperson | 645 |
Yard Shunter | 750 |
These manuals contain:
- Course Syllabus
- Theory Test Plan of Test Course
- Practical Test Marking Sheet Trainee Assessment Report
- Explanation of Fault Criteria (Practical Test) Pre-use Check Sheet (Candidate)
- Pre-use Check Sheet (Examiner) Explanation of Pre-use Check Criteria
- Blank Answer Sheet