At ITSSAR we provide training accreditation for the following ABA Workplace Transport Groupings
A
| Group | Operator | Type |
|---|---|---|
| A1 | Pedestrian | Pallet; stillage; low level lift truck (including fold-down platform) |
| A2 | Rider | Pallet; stillage; low level lift truck (fixed platform) |
| A3 | Pedestrian | Counterbalance lift truck |
| A4 | Rider | Pallet stacker lift truck |
| A5 | Pedestrian | Pallet stacker lift truck |
| A6 | Pedestrian | Straddle lift truck |
| A7 | Pedestrian | Reach lift truck |
B
| Group | Operator | Type |
|---|---|---|
| B1 | Rider | Counterbalance lift truck (up to and including 5000 kgs) |
| B2 | Rider | Counterbalance lift truck (over 5000 kgs up and including 15000 kgs) |
| B3 | Rider | Counterbalance lift truck (over 15000 kgs) |
C
| Group | Operator | Type |
|---|---|---|
| C1 | Rider | Sideloader lift truck (up to and including 5000 kgs) |
| C2 | Rider | Sideloader lift truck (over 5000 kgs up and including 15000 kgs) |
| C3 | Rider | Sideloader lift truck (over 15000 kgs) |
D
| Group | Operator | Type |
|---|---|---|
| D1 | Rider | Reach and straddle lift truck |
E
| Group | Operator | Type |
|---|---|---|
| E0 | Rider | Low level order picker (up to and including 300 mm) |
| E1 | Rider | Medium level order picker (301 mm up to and including 3000mm) |
| E2 | Rider | High level order picker (over 3000 mm) |
F
| Group | Operator | Type |
|---|---|---|
| F1 | Rider | Very narrow aisle lift truck – operator up |
| F2 | Rider | Very narrow aisle lift truck – operator down |
G
| Group | Operator | Type |
|---|---|---|
| G1 | Rider | Container straddle carrier truck |
| G2 | Rider | Counterbalance container handling truck |
| G3 | Rider | Sideloader container handling truck |
| G4 | Rider | Telescopic container handling truck |
| G5 | Rider | Rough terrain telescopic container handling truck |
| G6 | Rider | Container straddle carrier truck (remote) |
H
| Group | Operator | Type |
|---|---|---|
| H1 | Rider | Tow tractor and trailer |
| H2 | Pedestrian | Tow tractor and trailer (including flip-up platform) |
J
| Group | Operator | Type |
|---|---|---|
| J1 | Rider | Rough terrain masted lift truck |
| J3 | Rider | Rough terrain telescopic lift truck |
| J5 | Rider | Industrial telescopic lift truck |
| J7 | Rider | Rough terrain telescopic lift truck – 360° slew |
| J8 | Rider | Articulated telescopic loader with fork arms |
M
| Group | Operator | Type |
| M1 | Rider | Multi-directional counterbalance lift truck |
| M2 | Rider | Multi-directional sideloader lift truck |
| M3 | Rider | Multi-directional reach lift truck |
| M4 | Pedestrian | Multi-directional pallet stacker lift truck |
P
| Group | Operator | Type |
|---|---|---|
| P1 | Rider | Pivot steer lift truck |
| P2 | Pedestrian | Pivot steer lift truck |
S
| Group | Operator | Type |
| SP1 | Rider | Vertical stock picker |
T
| Group | Operator | Energy | Type |
|---|---|---|---|
| T* | Rider | i.c.e. | Vehicle Mounted Lift Truck |
ZPallet Trucks
| Group | Operator | Type |
|---|---|---|
| Z1 | Pedestrian | Pallet lift truck (manual and semi manual) |
| Z2 | Pedestrian | Pallet lift truck (including fixed type – maual and semi manual) |
| Z3 | Pedestrian | Pallet Stacker lift truck (manual and semi manual) |
| Z4 | Pedestrian | Straddle lift truck (manual and semi manual) |
MEWP
| Group | Operator | Type |
|---|---|---|
| 1A | Rider & Pedestrian | Static vertical – driven into postion – can not drive elevated (PAV push around vertical will be covered in the category) |
| 1B | Rider & Pedestrian | Static boom – trailer mount, van mount, lorry mount. & spider lift – can not drive elevated |
| 3A | Rider | Mobile verticial – can not drive elevated |
| 3B | Rider | Mobile boom – can drive elevated |
*Vehicle mounted lift trucks will be given the category most alligned to the truck type e.g. T (B1) or T (D1)
Specific and familiarisation training is crucial following the completion of basic training as it bridges the gap between foundational knowledge and specific workplace application. While basic training equips individuals with general skills and principles, specific job and familiarisation training hones these skills to meet the unique demands of their roles, promoting precision and efficiency. This also promotes adherence to the requirements of the Approved Code of Practice (L117).
Conversion training must be considered when transitioning from one machine to another if there are significant differences in operation, controls, or functionality. This supports the development of competent operators, reducing the risk of errors and maintaining safety and efficiency in the workplace.
Areas of Training Not Listed Elsewhere
| 180° & 360° Excavator | Abrasive Wheels | Articulated Dump Truck | Commercial Vehicle Tail Lift |
| Dumper | Gully Emptier & Jetting Unit | 360° Materials Re-Handler | Vehicle Banksperon |
| Emergency Evacuation Training | Mobile Ship to Shore Elevator | Mobile Harbour Crane | Skid Steer |
| Loading & Lashing of Loads | Loading Shovel | Lorry Mounted Loader | Overhead Crane Pendant/Remote |
| Rigid Dumper | Road Sweeper/Suction Unit | Slinger/Signaller | Tandem Vibratory Roller |
| Yard Shunter | Maual Handling | Tug Master | Manager and supervisor awareness (lift truck operations |
| Vehicle car mover |
Instructor Training
| Novice Instructor Training |
| Re-Registration Instructor Training |
| Direct Entry Instructor Training from another Accrediting Body |


